2017 / 07 / 12
由於原物料之成本調整,新韓專家油畫顏料共有50色將進行級數變更,級數變更之顏色將有新的條碼以反應不同的價格。如有不便,敬請見諒!
單支顏料:
色號 | 色名 | 原級數 | 原條碼 | 新級數 | 新條碼 |
701 | Crimson Lake | C | 8803332110117 | D | 8803332110131 |
702 | Chinese Red | A | 8803332110216 | C | 8803332110230 |
703 | Vermilion Hue | A | 8803332110315 | C | 8803332110339 |
706 | Permanent Yellow Light | B | 8803332110612 | C | 8803332110636 |
707 | Permanent Yellow Orange | A | 8803332110711 | B | 8803332110735 |
708 | Yellow Ochre | B | 8803332110810 | A | 8803332110834 |
709 | Viridian Hue | B | 8803332110919 | C | 8803332110933 |
710 | Emerald Green | B | 8803332111015 | A | 8803332111039 |
711 | Sap Green | B | 8803332111114 | A | 8803332111138 |
715 | Cobalt Blue Hue | A | 8803332111510 | B | 8803332111534 |
717 | Ultramarine Blue | C | 8803332111718 | D | 8803332111732 |
719 | Cobalt Violet Light | C | 8803332111916 | F | 8803332111930 |
725 | Zinc White | A | 8803332112517 | B | 8803332112531 |
727 | Indian Yellow | C | 8803332112715 | D | 8803332112739 |
732 | Naples Yellow | B | 8803332113217 | A | 8803332113231 |
734 | Stable Violet | C | 8803332113415 | B | 8803332113439 |
736 | Brown Pink | C | 8803332113613 | D | 8803332113637 |
741 | Rose Violet | B | 8803332114115 | A | 8803332114139 |
742 | Light Red Bright | C | 8803332114214 | B | 8803332114238 |
747 | Verditer Blue | B | 8803332114719 | A | 8803332114733 |
754 | Foundation Umber | A | 8803332115419 | B | 8803332115433 |
758 | Cobalt Violet Pale | A | 8803332115815 | C | 8803332115839 |
759 | Burnt Sienna Deep | B | 8803332115914 | A | 8803332115938 |
761 | Apricot Yellow | A | 8803332116119 | B | 8803332116133 |
762 | Hydrangea Blue | A | 8803332116218 | B | 8803332116232 |
765 | Pink Madder | D | 8803332116515 | E | 8803332116539 |
768 | Brown Red | B | 8803332116812 | A | 8803332116836 |
771 | Cinnabar Green Deep | A | 8803332117116 | B | 8803332117130 |
774 | Rose Grey 1 | B | 8803332117413 | A | 8803332117437 |
776 | Mars Orange | B | 8803332117611 | A | 8803332117635 |
778 | Payne's Grey | B | 8803332117819 | C | 8803332117833 |
780 | Viridian Green | B | 8803332118014 | C | 8803332118038 |
783 | Cadmium Crimson | C | 8803332118311 | D | 8803332118335 |
784 | Cadmium Red Deep | C | 8803332118410 | E | 8803332118434 |
785 | Cadmium Scarlet | C | 8803332118519 | E | 8803332118533 |
788 | Cadmium Lemon Prim | C | 8803332118816 | B | 8803332118830 |
789 | Cadmium Green Prim | C | 8803332118915 | D | 8803332118939 |
790 | Aurora Pink | D | 8803332119011 | B | 8803332119035 |
792 | Cobalt Green Dark | F | 8803332119219 | D | 8803332119233 |
793 | Cobalt Blue | D | 8803332119318 | C | 8803332119332 |
794 | Indigo | D | 8803332119417 | C | 8803332119431 |
795 | Manganese Violet | D | 8803332119516 | E | 8803332119530 |
796 | Colunbia Red Deep | B | 8803332119615 | D | 8803332119639 |
797 | Scarlet | B | 8803332119714 | C | 8803332119738 |
798 | Shell Pink | B | 8803332119813 | A | 8803332119837 |
799 | Alizarin Crimson | D | 8803332119912 | E | 8803332119936 |
7101 | Gold Ochre | B | 8803332170111 | A | 8803332170234 |
7103 | Dark Green | A | 8803332170319 | B | 8803332170333 |
7104 | Permanent Yellow | B | 8803332170418 | C | 8803332170432 |
7107 | Lamp Black | B | 8803332170715 | A | 8803332170739 |
盒裝顏料:
品名 | 原條碼 | 新條碼 |
新韓專家油畫顏料50ml 12色盒裝-A | 8803332101924 | 8803332102303 |
新韓專家油畫顏料50ml 12色盒裝-B | 8803332102006 | 8803332102310 |
新韓專家油畫顏料20ml 12色盒裝 | 8803332102020 | 8803332102327 |
新韓專家油畫顏料20ml 24色盒裝 | 8803332102129 | 8803332102334 |
新韓專家油畫顏料20ml 36色盒裝 | 8803332102228 | 8803332102341 |
詳細商品資訊,請點此。